Compare
All productsEvery tracked product, ranked by valueProteinCompare Canada protein powder pricesSupplementsCreatine, pre-workout and performanceVitaminsVitamins, minerals and everyday healthFoodsProtein snacks, drinks and meal replacementsRetailersBrowse every tracked retailer from 0–9 and A–ZSaleBig SavingsClearance, short-dated and reduced-price dealsCanadian supplement price comparison
Compare Clear Protein
Find the best value on protein, creatine, mass gainers and more in Canada.
- 1,594 products
- 31 retailers
- Updated 26 Sept
- Ranked by value
Planner
How much protein do you want per day?
Protein target
g / day
| Add to compare list | # | Retailer | Product | Flavour | Size | Servings | Protein per 100g | Calories per 25g protein | Price | Buy | More | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Myprotein | clearMyproteinClear Whey Isolate | 862g | 27.6 | 80g | 100 | CA$62.99 | CA$2.284Best value | ||||
| 2 | Myprotein | clearMyproteinMyprotein Clear Whey Isolate Plus Creatine (USA) | 600g | 16 | 66.7g | 113 | CA$48.99 | CA$3.060Great value | ||||
| 3 | Myprotein | clearMyproteinClear Whey Isolate | 500g | 16 | 80g | 100 | CA$48.99 | CA$3.062Great value | ||||
| 4 | Myprotein | clearMyproteinMyprotein Clear Whey Isolate - MARVELBlack Cherry | Black Cherry | 500g | 16 | 80g | 100 | CA$48.99 | CA$3.062 | |||
| 5 | Myprotein | clearMyproteinClear Whey Isolate | 499g | 16 | 80g | 100 | CA$48.99 | CA$3.068 | ||||
| 6 | Myprotein | clearMyproteinClear Whey Gainer | 864g | 9.6 | 27.8g | 325 | CA$48.99 | CA$5.099 | ||||
| 7 | Myprotein | clearMyproteinClear Whey Isolate Protein Drink | 12 servings | 9.6 | – | 100 | CA$48.99 | CA$5.103 | ||||
| 8 | Myprotein | clearMyproteinClear Whey Isolate (Sample)Lemon Iced Tea | Lemon Iced Tea | 26g | 0.8 | 80g | 100 | CA$5.99 | CA$7.200 | |||
| 9 | Myprotein | clearMyproteinClear Whey Isolate (Sample) | 25g | 0.8 | 80g | 100 | CA$5.99 | CA$7.487 | ||||
| 10 | Good Protein | clearGood ProteinPeach Rings - Clear Protein + Electrolytes | – | 10 servings | – | – | – | CA$29.99 | – | |||
| 11 | Good Protein | clearGood ProteinPink Lemonade - Clear Protein + Electrolytes | – | 10 servings | – | – | – | CA$29.99 | – | |||
| 12 | Good Protein | clearGood ProteinWatermelon Candy - Clear Protein + Electrolytes | – | 10 servings | – | – | – | CA$29.99 | – | |||
| 13 | Myprotein | clearMyproteinClear Whey Isolate (Sample) | 25g | – | – | – | CA$5.99 | – | ||||
| 14 | Myprotein | clearMyproteinClear Whey Isolate | With All Natural Flavors | 20 servings | – | – | – | CA$48.99 | – | ||||
| 15 | Myprotein | clearMyproteinClear Whey MIKE AND IKE® Flavors (Sample) | 25g | – | – | – | CA$5.99 | – | ||||
| 16 | Myprotein | clearMyproteinMyprotein Clear Whey Isolate (Natural), Sample (USA) | 1 servings | – | – | – | CA$5.99 | – | ||||
| 17 | Myprotein | clearMyproteinMyprotein Clear Whey Isolate x Marvel (Sample) (USA) | 1 servings | – | – | – | CA$5.99 | – | ||||
| 18 | Myprotein | clearMyproteinMyprotein Clear Whey Isolate, Sample Sachet 5 pack (USA)Lemonade, Tropical Dragonfruit, Strawberry | Lemonade, Tropical Dragonfruit, Strawberry | 5 Packets | – | – | – | CA$18.74 | – | |||
| 19 | PVL | clearPVLISO CLEAAR | 650g | – | – | – | CA$59.99 | – | ||||
| 20 | PVL | clearPVLISO CLEAAR | 1.81kg | – | – | – | CA$99.99 | – | ||||
| 21 | PVL | clearPVLISO CLEAAR (650g) | 650g | – | – | – | CA$59.99 | – | ||||
| 22 | Revolution Nutrition | clearRevolution NutritionSplash Clear Isolate | 667g | – | – | – | CA$69.95 | – |

















