Compare
All productsEvery tracked product, ranked by valueProteinCompare Canada protein powder pricesSupplementsCreatine, pre-workout and performanceVitaminsVitamins, minerals and everyday healthFoodsProtein snacks, drinks and meal replacementsRetailersBrowse every tracked retailer from 0–9 and A–ZSaleBig SavingsClearance, short-dated and reduced-price dealsProtein & SupplementDiscount Codes
Browse Canadian supplement retailers, find discount codes and compare tracked product prices for protein, vitamins and more. Each code is dated; retailer conditions apply.
2
Discount codes
2
Retailers with codes
Updated 4 Nov 2026
Latest update
After sale prices instead? Every sale price
Choose a retailer
Find discount codes and compare products from Canadian supplement retailers.

Myprotein discount codes
1 listed code, plus 253 tracked products below.
BUY ONE, GET ONE FREE | USE CODE: BOGO
Updated 4 Nov
Planner
How much protein do you want per day?
Protein target
g / day
| Add to compare list | # | Retailer | Product | Flavour | Size | Servings | Protein per 100g | Calories per 25g protein | Price | Buy | More | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Myprotein | caseinMyproteinSlow-Release Casein | 2.49kg | 76.5 | 76.7g | 120 | CA$94.49 | CA$1.235Best value | ||||
| 2 | Myprotein | veganMyproteinPea Protein Isolate | 998g | 33.5 | 84g | 119 | CA$45.49 | CA$1.357Great value | ||||
| 3 | Myprotein | veganMyproteinVegan Protein BlendVegan Protein Blend 2.2lb | Vegan Protein Blend 2.2lb | 998g | 30.8 | 77.1g | 111 | CA$48.99 | CA$1.592Great value | |||
| 4 | Myprotein | caseinMyproteinSlow-Release Casein | 998g | 30.6 | 76.7g | 120 | CA$52.49 | CA$1.714 | ||||
| 5 | Myprotein | veganMyproteinTHE Plant Protein | 1.15kg | 27.6 | 59.8g | 160 | CA$48.99 | CA$1.778 | ||||
| 6 | Myprotein | veganMyproteinTHE Plant ProteinVanilla Chai | Vanilla Chai | 1.12kg | 26.8 | 59.8g | 160 | CA$48.99 | CA$1.828 | |||
| 7 | Myprotein | wheyMyproteinImpact Whey Protein - MARVELRed Velvet | Red Velvet | 563g | 13.2 | 58.7g | 170 | CA$24.49 | CA$1.854 | |||
| 8 | Myprotein | mass-gainerMyproteinWeight Gainer Blend | 4.99kg | 53.9 | 27g | 338 | CA$104.99 | CA$1.948 | ||||
| 9 | Myprotein | blendsMyproteinImpact Protein BlendCookies & Cream | Cookies & Cream | 4.99kg | 140 | 70g | 155 | CA$283.49 | CA$2.029 | |||
| 10 | Myprotein | wheyMyproteinImpact Whey ProteinUnflavored | Unflavored | 3.25kg | 98.8 | 76g | 132 | CA$203.70 | CA$2.062 | |||
| 11 | Myprotein | hydrolysedMyproteinHydrolyzed Whey ProteinVanilla Ice Cream | Vanilla Ice Cream | 1.82kg | 52 | 71.4g | 125 | CA$108.85 | CA$2.094 | |||
| 12 | Myprotein | blendsMyproteinImpact Protein Blend | 2.49kg | 69.9 | 70g | 155 | CA$146.99 | CA$2.104 | ||||
| 13 | Myprotein | wheyMyproteinImpact Whey ProteinUnflavored | Unflavored | 1.63kg | 49.4 | 76g | 132 | CA$108.85 | CA$2.203 | |||
| 14 | Myprotein | clearMyproteinClear Whey Isolate | 862g | 27.6 | 80g | 100 | CA$62.99 | CA$2.284 | ||||
| 15 | Myprotein | wheyMyproteinImpact Whey Protein | 249g | 7.6 | 76g | 132 | CA$17.49 | CA$2.306 | ||||
| 16 | Myprotein | mass-gainerMyproteinWeight Gainer Blend | 2.49kg | 26.9 | 27g | 338 | CA$62.99 | CA$2.338 | ||||
| 17 | Myprotein | blendsMyproteinImpact Protein Blend | 998g | 27.9 | 70g | 155 | CA$66.49 | CA$2.380 | ||||
| 18 | Myprotein | wheyMyproteinNon-Animal Whey (Formerly Whey Forward)Decadent Chocolate Brownie | Decadent Chocolate Brownie | 504g | 16 | 79.4g | 113 | CA$39.89 | CA$2.492 | |||
| 19 | Myprotein | wheyMyproteinNon-Animal Whey (Formerly Whey Forward)Cinnamon Cereal | Cinnamon Cereal | 494g | 16 | 81g | 113 | CA$39.89 | CA$2.492 | |||
| 20 | Myprotein | blendsMyproteinImpact Protein BlendSalted Caramel | Salted Caramel | 3.99kg | 112 | 70g | 155 | CA$283.49 | CA$2.538 | |||
| 21 | Myprotein | wheyMyproteinImpact Whey ProteinUnflavored | Unflavored | 625g | 19 | 76g | 132 | CA$50.24 | CA$2.644 | |||
| 22 | Myprotein | wheyMyproteinNon-Animal Whey (Formerly Whey Forward) | 2.49kg | 82.4 | 82.6g | 113 | CA$223.08 | CA$2.706 | ||||
| 23 | Myprotein | isolateMyproteinMyprotein Impact Whey Isolate - MARVELVanilla Frosting | Vanilla Frosting | 833g | 17 | 51g | 120 | CA$49.99 | CA$2.942 | |||
| 24 | Myprotein | clearMyproteinMyprotein Clear Whey Isolate Plus Creatine (USA) | 600g | 16 | 66.7g | 113 | CA$48.99 | CA$3.060 | ||||
| 25 | Myprotein | clearMyproteinClear Whey Isolate | 500g | 16 | 80g | 100 | CA$48.99 | CA$3.062 | ||||
| 26 | Myprotein | clearMyproteinMyprotein Clear Whey Isolate - MARVELBlack Cherry | Black Cherry | 500g | 16 | 80g | 100 | CA$48.99 | CA$3.062 | |||
| 27 | Myprotein | clearMyproteinClear Whey Isolate | 499g | 16 | 80g | 100 | CA$48.99 | CA$3.068 | ||||
| 28 | Myprotein | wheyMyproteinNon-Animal Whey (Formerly Whey Forward) | 998g | 33 | 82.6g | 113 | CA$116.38 | CA$3.530 | ||||
| 29 | Myprotein | clearMyproteinClear Whey Gainer | 864g | 9.6 | 27.8g | 325 | CA$48.99 | CA$5.099 | ||||
| 30 | Myprotein | clearMyproteinClear Whey Isolate Protein Drink | 12 servings | 9.6 | – | 100 | CA$48.99 | CA$5.103 | ||||
| 31 | Myprotein | isolateMyproteinImpact Whey Isolate (Sample) | 26g | 0.9 | 88g | 102 | CA$4.99 | CA$5.557 | ||||
| 32 | Myprotein | otherMyproteinProtein Wafer | 420g | 6 | 35.7g | 350 | CA$34.99 | CA$5.834 | ||||
| 33 | Myprotein | otherMyproteinProtein Wafer | 397g | 5.7 | 35.7g | 350 | CA$34.99 | CA$6.174 | ||||
| 34 | Myprotein | clearMyproteinClear Whey Isolate (Sample)Lemon Iced Tea | Lemon Iced Tea | 26g | 0.8 | 80g | 100 | CA$5.99 | CA$7.200 | |||
| 35 | Myprotein | clearMyproteinClear Whey Isolate (Sample) | 25g | 0.8 | 80g | 100 | CA$5.99 | CA$7.487 | ||||
| 36 | Myprotein | otherMyproteinProtein Wafer | 159g | 2.3 | 35.7g | 350 | CA$19.59 | CA$8.641 | ||||
| 37 | Myprotein | clearMyproteinClear Whey Isolate (Sample) | 25g | – | – | – | CA$5.99 | – | ||||
| 38 | Myprotein | wheyMyproteinImpact Whey Protein | 998g | – | – | – | CA$52.49 | – | ||||
| 39 | Myprotein | wheyMyproteinImpact Whey Protein | 25 servings | – | – | – | CA$50.24 | – | ||||
| 40 | Myprotein | wheyMyproteinImpact Whey Protein | 65 servings | – | – | – | CA$108.85 | – | ||||
| 41 | Myprotein | wheyMyproteinImpact Whey Protein | 130 servings | – | – | – | CA$203.70 | – | ||||
| 42 | Myprotein | veganMyproteinSoy Protein Isolate | 998g | – | – | – | CA$45.49 | – |





















