Compare
All productsEvery tracked product, ranked by valueProteinCompare Canada protein powder pricesSupplementsCreatine, pre-workout and performanceVitaminsVitamins, minerals and everyday healthFoodsProtein snacks, drinks and meal replacementsRetailersBrowse every tracked retailer from 0–9 and A–ZSaleBig SavingsClearance, short-dated and reduced-price dealsCanadian supplement price comparison
Compare Protein Blends
Find the best value on protein, creatine, mass gainers and more in Canada.
- 1,594 products
- 31 retailers
- Updated 26 Sept
- Ranked by value
Planner
How much protein do you want per day?
Protein target
g / day
| Add to compare list | # | Retailer | Product | Flavour | Size | Servings | Protein per 100g | Calories per 25g protein | Price | Buy | More | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Myprotein | blendsMyproteinImpact Protein BlendCookies & Cream | Cookies & Cream | 4.99kg | 140 | 70g | 155 | CA$283.49 | CA$2.029Best value | |||
| 2 | Myprotein | blendsMyproteinImpact Protein Blend | 2.49kg | 69.9 | 70g | 155 | CA$146.99 | CA$2.104Great value | ||||
| 3 | Canadian Protein | wheyCanadian ProteinPremium Whey Protein BlendUnflavoured & Unsweetened | Unflavoured & Unsweetened | 1kg | 34.7 | 86.7g | 119 | CA$74.99 | CA$2.162Great value | |||
| 4 | PVL | 1.81kg | 45.7 | 63.2g | 156 | CA$99.99 | CA$2.187 | |||||
| 5 | Canadian Protein | blendsCanadian ProteinProtein Coffee | – | 1kg | 26.7 | 66.7g | 148 | CA$59.99 | CA$2.249 | |||
| 6 | Myprotein | blendsMyproteinImpact Protein Blend | 998g | 27.9 | 70g | 155 | CA$66.49 | CA$2.380 | ||||
| 7 | Myprotein | blendsMyproteinImpact Protein BlendSalted Caramel | Salted Caramel | 3.99kg | 112 | 70g | 155 | CA$283.49 | CA$2.538 | |||
| 8 | ALLMAX | blendsALLMAXHexapro: High Protein Lean Meal | 907g | – | – | – | CA$69.99 | – | ||||
| 9 | ALLMAX | blendsALLMAXHexapro: High Protein Lean Meal | 2.27kg | – | – | – | CA$139.99 | – | ||||
| 10 | ALLMAX | blendsALLMAXHexapro: High Protein Lean Meal | 10 Packets | – | – | – | CA$34.99 | – | ||||
| 11 | ANS Performance | mass-gainerANS PerformanceLEAN MASSRich Milk Chocolate | Rich Milk Chocolate | Size not supplied | – | – | – | CA$89.99 | – | |||
| 12 | Myprotein | otherMyproteinOrigin Protein | 15 servings | – | – | – | CA$38.49 | – | ||||
| 13 | Myprotein | otherMyproteinOrigin Protein Sample | 1 servings | – | – | – | CA$4.99 | – | ||||
| 14 | Organika | otherOrganikaKids All-In-One Daily Nutrition | 340g | – | – | – | CA$54.99 | – | ||||
| 15 | Organika | wheyOrganikaWhey-Based Daily Nutrition All-In-One Protein | 640g | – | – | – | CA$69.99 | – | ||||
| 16 | PVL | wheyPVLSport Whey (2.27kg) - Whey Protein Shake MixRich Chocolate | Rich Chocolate | 2.27kg | – | – | – | CA$132.99 | – | |||
| 17 | PVL | 727g | – | – | – | CA$62.99 | – |












