Compare
All productsEvery tracked product, ranked by valueProteinCompare Canada protein powder pricesSupplementsCreatine, pre-workout and performanceVitaminsVitamins, minerals and everyday healthFoodsProtein snacks, drinks and meal replacementsRetailersBrowse every tracked retailer from 0–9 and A–ZSaleBig SavingsClearance, short-dated and reduced-price dealsCanadian supplement price comparison
Compare Nuts
Find the best value on protein, creatine, mass gainers and more in Canada.
- 197 products
- 23 retailers
- Updated 26 Sept
- Ranked by value
| Add to compare list | # | Retailer | Product | Flavour | Size | Servings | Price | Buy | More | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naked Nutrition | spreadsNaked NutritionNaked PB | – | 907g | 45 | CA$31.16 | CA$0.692Best value | |||
| 2 | Naked Nutrition | spreadsNaked NutritionOrganic Powdered Peanut Butter | Organic Naked PB - 1.5LB | – | 680g | 45 | CA$35.99 | CA$0.800Great value | |||
| 3 | ALLMAX | superfoodsALLMAXCytogreens: Greens Powder | 60 servings | 60 | CA$54.99 | CA$0.916Great value | ||||
| 4 | ALLMAX | superfoodsALLMAXCytogreens: Greens PowderAcai Berry Green Tea | Acai Berry Green Tea | 14 servings | 14 | CA$14.99 | CA$1.071 | |||
| 5 | ALLMAX | superfoodsALLMAXCytogreens: Greens Powder | 30 servings | 30 | CA$34.99 | CA$1.166 | ||||
| 6 | Naked Nutrition | superfoodsNaked NutritionNaked Super Greens Powder | – | 245g | 35 | CA$49.99 | CA$1.428 | |||
| 7 | Myprotein | browniesMyproteinProtein Pancake Mix | 998g | 19 | CA$34.99 | CA$1.840 | ||||
| 8 | Naked Nutrition | cerealsNaked NutritionNaked OatsBlueberry Cobbler | Blueberry Cobbler | 816g | 12 | CA$44.99 | CA$3.749 | |||
| 9 | Naked Nutrition | cerealsNaked NutritionNaked OatsChocolate Peanut Butter | Chocolate Peanut Butter | 804g | 12 | CA$44.99 | CA$3.749 | |||
| 10 | Naked Nutrition | cerealsNaked NutritionNaked OatsChocolate Peanut Butter | Chocolate Peanut Butter | 876g | 12 | CA$44.99 | CA$3.749 | |||
| 11 | Naked Nutrition | cerealsNaked NutritionNaked OatsDouble Chocolate | Double Chocolate | 744g | 12 | CA$44.99 | CA$3.749 | |||
| 12 | Naked Nutrition | cerealsNaked NutritionNaked Oats | – | 768g | 12 | CA$44.99 | CA$3.749 | |||
| 13 | Naked Nutrition | cerealsNaked NutritionNaked Oats | – | 852g | 12 | CA$44.99 | CA$3.749 | |||
| 14 | Naked Nutrition | cerealsNaked NutritionNaked OatsStrawberry Cream | Strawberry Cream | 840g | 12 | CA$44.99 | CA$3.749 | |||
| 15 | Naked Nutrition | spreadsNaked NutritionNaked MassChocolate Peanut Butter | Chocolate Peanut Butter | 3.63kg | 11 | CA$124.99 | CA$11.363 | |||
| 16 | Naked Nutrition | spreadsNaked NutritionNaked Vegan MassChocolate Peanut Butter | Chocolate Peanut Butter | 3.63kg | 11 | CA$124.99 | CA$11.363 | |||
| 17 | ALLMAX | barsALLMAXAllmax Cheat Bar | Size not supplied | – | CA$44.99 | – | ||||
| 18 | ALLMAX | barsALLMAXHexapro Protein Bars | Size not supplied | – | CA$44.99 | – | ||||
| 19 | BioX Performance Nutrition | barsBioX Performance NutritionNutri-nut BarsPeanut Butter & Jelly | Peanut Butter & Jelly | (12 Bars/Box) | – | CA$39.99 | – | |||
| 20 | BioX Performance Nutrition | spreadsBioX Performance NutritionNutri-Nut Powdered Peanut Butter | 456g | – | CA$24.99 | – | ||||
| 21 | BioX Performance Nutrition | barsBioX Performance NutritionProtein 32 Bars | (12 Bars/Box) | – | CA$47.99 | – | ||||
| 22 | BioX Performance Nutrition | barsBioX Performance NutritionProtein Blast Bars | (12 Bars/Box) | – | CA$39.99 | – | ||||
| 23 | Myprotein | barsMyproteinLayered Protein BarChocolate Peanut Butter | Chocolate Peanut Butter | Size not supplied | – | CA$34.99 | – | |||
| 24 | PERFECT Sports | barsPERFECT SportsDIESEL Protein BarsChocolate Chip Peanut Butter | Chocolate Chip Peanut Butter | Size not supplied | – | CA$44.99 | – |
















