Compare
All productsEvery tracked product, ranked by valueProteinCompare US protein powder pricesSupplementsCreatine, pre-workout and performanceVitaminsVitamins, minerals and everyday healthFoodsProtein snacks, drinks and meal replacementsRetailersBrowse every tracked retailer from 0–9 and A–ZSaleBig SavingsClearance, short-dated and reduced-price dealsUS supplement price comparison
Compare Fish Oils
Find the best value on protein, creatine, mass gainers and more in the US.
- 2,870 products
- 27 retailers
- Updated 26 Sept
- Ranked by value
What are you comparing?
Vitamins
Minerals
| Add to compare list | # | Retailer | Product | Flavour | Size | Servings | Price | Buy | More | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLMAX | fish-oilsALLMAXAllmax Omega-3 Fatty Acids Supplement | – | 180 Softgels | 180 | $15.99 | $0.089Best value | |||
| 2 | Nutricost | fish-oilsNutricostNutricost Fish Oil Softgels | – | 240 Softgel | 240 | $30.97 | $0.129Great value | |||
| 3 | Nutricost | fish-oilsNutricostNutricost Cod Liver Oil | – | 120 Softgel | 120 | $17.97 | $0.150Great value | |||
| 4 | EVLution Nutrition | fish-oilsEVLution NutritionFish Oil (Softgels) | – | 120 Softgel | 120 | $21.99 | $0.183 | |||
| 5 | Sports Research | fish-oilsSports ResearchOmega-3 Fish Oil from Wild Alaska Pollock | – | 625 MG / 240 Softgels | 240 | $44.15 | $0.184 | |||
| 6 | Sports Research | fish-oilsSports ResearchCod Liver Oil | – | 1000 MG / 120 Softgels | 120 | $22.95 | $0.191 | |||
| 7 | NutraBio | fish-oilsNutraBioOmega 3 Fish Oil | – | 400 Softgels | 200 | $41.99 | $0.210 | |||
| 8 | Sports Research | fish-oilsSports ResearchOmega-3 Fish Oil from Wild Alaska Pollock | – | 625 MG / 120 Softgels | 120 | $28.59 | $0.238 | |||
| 9 | Sports Research | fish-oilsSports ResearchOmega-3 Antarctic Krill Oil Softgels | – | 500 MG / 120 Softgels | 120 | $31.95 | $0.266 | |||
| 10 | Sports Research | fish-oilsSports ResearchOmega-3 Fish Oil from Wild Alaska Pollock | – | 1250 MG / 240 Softgels | 240 | $70.07 | $0.292 | |||
| 11 | Sports Research | fish-oilsSports ResearchOmega-3 Fish Oil from Wild Alaska Pollock | – | 1250 MG / 180 Softgels | 180 | $55.79 | $0.310 | |||
| 12 | Sports Research | fish-oilsSports ResearchOmega-3 Fish Oil from Wild Alaska Pollock | – | 1250 MG / 90 Softgels | 90 | $29.79 | $0.331 | |||
| 13 | Sports Research | fish-oilsSports ResearchDHA Fish Oil | – | 700 mg / 90 Softgels | 90 | $34.95 | $0.388 | |||
| 14 | Sports Research | fish-oilsSports ResearchOmega-3 Antarctic Krill Oil Softgels | – | 1000 MG / 60 Softgels | 60 | $30.95 | $0.516 | |||
| 15 | JYM Supplement Science | fish-oilsJYM Supplement ScienceOmega JYM Fish Oil | – | 120 Softgels | 60 | $34.99 | $0.583 | |||
| 16 | Sports Research | fish-oilsSports ResearchOmega-3 Fish Oil from Wild Alaska Pollock | – | 1250 MG / 30 Softgels | 30 | $17.87 | $0.596 | |||
| 17 | Sports Research | fish-oilsSports ResearchVegan Omega 3-6-7-9 (90 veggie softgels) | – | 90 Softgels | 45 | $27.95 | $0.621 | |||
| 18 | Nutricost | fish-oilsNutricostNutricost Omega | – | 120 Softgels | 40 | $25.97 | $0.649 | |||
| 19 | Core Nutritionals | fish-oilsCore NutritionalsOmega | – | 120 Softgels | 60 | $39.99 | $0.666 | |||
| 20 | Nutricost | fish-oilsNutricostNutricost Krill Oil Complex Softgels | – | 60 Softgels | 30 | $24.97 | $0.832 | |||
| 21 | Sports Research | fish-oilsSports ResearchVegan Omega-3 from Algae Oil | – | 1400 MG / 60 Plantgel™ Capsules | 30 | $26.95 | $0.898 | |||
| 22 | Sports Research | fish-oilsSports ResearchOmega-3 Fish Oil Lemon AlaskOmega MSC-C-55162 | – | 0.5 lb | 47 | $44.95 | $0.956 | |||
| 23 | Jocko Fuel | fish-oilsJocko FuelSuper Krill Oil | – | 60 Softgels | 30 | $29.99 | $1.000 | |||
| 24 | Sports Research | fish-oilsSports ResearchKeto Omega 1400mg (120 softgels) | – | 2760 MG / 120 Softgels | 30 | $30.95 | $1.032 | |||
| 25 | Kaged | fish-oilsKagedOmega-3 | – | 60 Softgels | 30 | $34.99 | $1.166 | |||
| 26 | Transparent Labs | fish-oilsTransparent LabsKrill Oil | – | 30 servings | 30 | $34.99 | $1.166 |




















